Property Attributes
- MLS#V138783
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityFountain Valley
- AreaFountain Valley - Northeast HB
- Zip92708
- StyleSingle Family Residence
- Year Built1965
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.1653 Acres
Data Source:
Crisnet MLS
Property Description
Nestled in a peaceful, tree-lined neighborhood, this inviting residence embodies the essence of Orange County living. Step inside and immediately feel at home, where every detail encourages connection and relaxation. *Flexible 2-Story Floor Plan (1,802 SQ FT): Features 4 bedrooms and 3 full baths, ideal for single-level living or seamless multi-generational family life. *Private 2nd-Floor Retreat: Convert the upstairs space into a secondary suite or a private ADU. *Heart of the Home: The updated kitchen flows into an open living space centered around a cozy fireplace. *Prime Location, Location, Location: Enjoy easy access to freeways, local beaches, shopping, and beautiful neighborhood parks.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,600,000 |
General Features
| Living Area | 1802.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s),See Remarks |
| Roof | Composition,Shingle |
| Appliances | Microwave,Refrigerator,Gas Oven,Dishwasher |
| Garage Spaces | 2.00 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Drywall Walls |
| Year Built | 1965 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Orange |
| Property Type | Residential |
| Attached Garage | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | From Heil turn on Sandalwood then turn right on Heather. |
| City | Fountain Valley |
| Listing Agent | Ruben Gallardo - BRE#01934384 |
| MLS Area | 16 - Fountain Valley / Northeast HB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 887.90 |
| Virtual Tour | https://kuula.co/share/collection/7d41h?logo=-1&card=1&info=0&fs=1&vr=1&zoom=1&initload=0&autorotate=0.24&autop=10&autopalt=1&thumbs=2&margin=30&alpha=0.60 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Virtual Tour | https://kuula.co/share/collection/7d41h?logo=-1&card=1&info=0&fs=1&vr=1&zoom=1&initload=0&autorotate=0.24&autop=10&autopalt=1&thumbs=2&margin=30&alpha=0.60 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room,In Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Main Floor Primary Bedroom,Two Primaries,Converted Bedroom |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Remodeled Kitchen,Granite Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage,Driveway |
| Lot Features | Sprinklers None |
| Water Source | Public |
| Total Parking | 2.00 |
| Inclusions | Refrigerator,washer and dryer. |
| Lot Size Area | 7200.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 0.1653 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 24, 2026 2:50 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers