Property Attributes
- MLS#SR26173242
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92410
- StyleColonial
- Year Built1948
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage585
- Lot Size0.1492 Acres
Data Source:
Crisnet MLS
Property Description
Two bed 1 bath, conveniently located near San Bernardino International Airport, San Bernardino Court House, various museums, close by 210 fw, and 10 fw. Spacious yard allows for plenty of potential for improvements of property. Property sold as is.
| Price History | |
|---|---|
| 8/8/2026 | Listed $299,000 |
General Features
| Living Area | 585.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | None |
| Cooling | None |
| Utilities | Water Available,Natural Gas Available,Cable Available,Electricity Available,Sewer Not Available |
| Appliances | None |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Year Built | 1948 |
| View | None |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Accessibility | 32 Inch Or More Wide Doors,2+ Access Exits |
| County | San Bernardino |
| Property Type | Residential |
| Full Baths | 1 |
| Directions | o |
| City | San Bernardino |
| Listing Agent | Juana Garcia Ornelas - BRE#02167512 |
| Entry Location | front |
| High School District | San Bernardino City Unified |
| Number Of Units Total | 1 |
| MLS Area | 274 - San Bernardino |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 511.11 |
| Property Condition | Fixer |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Unfurnished |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Eating Area | In Family Room |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Basement,All Bedrooms Up |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | None |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 0.00 |
| Lot Size Area | 6500.0000 |
| Foundation Details | None |
| Fence Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1492 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 22, 2026 1:19 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers