Property Attributes
- MLS#SR26163416
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92399
- StyleSingle Family Residence
- Year Built1949
- Price$ 474,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.6887 Acres
Data Source:
Crisnet MLS
Property Description
AMAZING PROPERTY SITUATED ON HUGE LOT!! BEAUTIFUL UPGRADED KITCHEN & BONUS ROOM THAT ADDS AN APPROX 300 ADDITIONAL SQUARE FEET! BUILD ANOTHER HOUSE OR ADU IN BACK? TREMENDOUS OPPORTUNITY FOR INVESTORS, FIRST TIME BUYERS OR A YOUNG FAMILY! NO FHA
| Price History | |
|---|---|
| 7/27/2026 | Listed $499,900 |
| 8/24/2026 | 1$497,900 |
| 8/24/2026 | 1$494,900 |
| 8/27/2026 | 4$479,900 |
| 9/23/2026 | 2$474,900 |
General Features
| Living Area | 1200.00 |
|---|---|
| Sewer | None |
| Cooling | Central Air |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Pool Features | None |
| Year Built | 1949 |
| View | Neighborhood |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Sidewalks |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 1 |
| Directions | Head east on Yucaipa Boulevard toward Oak Glen. Turn left onto Avenue E. |
| City | Yucaipa |
| Listing Agent | Gregory Falvo - BRE#00862340 |
| Entry Location | 1 |
| High School District | Yucaipa/Calimesa Unified |
| Number Of Units Total | 1 |
| MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30000.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 395.75 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Laundry,Kitchen,Living Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Taped |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 30000.0000 |
| Lot Size Acres | 0.6887 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 24, 2026 2:50 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers