Property Attributes
- MLS#SR26161489
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityTustin
- AreaTustin
- NeighborhoodOther
- Zip92780
- StyleTraditional
- Year Built1960
- Price$ 1,699,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2506
- Lot Size0.1784 Acres
Data Source:
Crisnet MLS
Property Description
Beautifully reimagined with timeless charm and modern sophistication, this stunning single-story home sits on a spacious corner lot in an established Tustin neighborhood. From its inviting curb appeal to its light-filled, open-concept interior, every space has been thoughtfully designed for comfortable everyday living and effortless entertaining. At the heart of the home, a beautifully appointed chef’s kitchen showcases premium Thermador appliances, elegant granite countertops, generous cabinetry, and an open connection to the dining and living areas. Luxury vinyl plank flooring, recessed lighting, upgraded vinyl windows, and stylish finishes create a cohesive, contemporary feel throughout. Step outside and discover your own private backyard retreat, complete with lush landscaping, mature fruit trees, a cozy fire pit, and an above-ground spa. Whether hosting weekend gatherings or enjoying a quiet evening under the stars, this outdoor space offers the perfect setting. Newer vinyl fencing provides added privacy and wind protection, while owned solar delivers the added benefit of energy efficiency. Additional highlights include beautifully updated bathrooms, convenient indoor laundry, upgraded plumbing fixtures, a roof replaced in 2017, and a custom enclosure for discreet trash bin storage. Ideally situated near parks, shopping, dining, and all that Tustin has to offer, this home combines the character of an established neighborhood with the modern upgrades you will appreciate.
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,778,880 |
| 9/3/2026 | 2$1,748,880 |
| 9/17/2026 | 3$1,699,999 |
General Features
| Living Area | 2506.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Solar,Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Cable Connected,Phone Connected,Electricity Connected |
| Roof | Composition,Shingle |
| Appliances | Gas Water Heater,Vented Exhaust Fan,Free-Standing Range,Range Hood,Gas Range,Gas Oven,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Concrete,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco,Glass,Drywall Walls |
| Year Built | 1960 |
| View | Neighborhood |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutters,Street Lights,Sidewalks,Suburban |
| County | Orange |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Other (OTHR) |
| Full Baths | 2 |
| Directions | I5S to Red Hill and make a left,turn right on Melvin Way |
| City | Tustin |
| Co-Listing Agent | Jennifer Palmquist - BRE#01243459 |
| Listing Agent | Natalie Lozon - BRE#01790495 |
| Entry Location | Front |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7772.00 |
| Spa Features | Above Ground |
| Subdivision Name | Other |
| Attached Structure | Detached |
| Price Per Square Foot | 678.37 |
| Walk Score | 39 |
| Virtual Tour | https://youtube.com/shorts/aA6XnUWInDU |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 20 |
| Virtual Tour | https://youtube.com/shorts/7okgPXm2BDE |
Interior Features
| Interior Amenities | Built-in Features,Wainscoting,Ceiling Fan(s),Recessed Lighting,Open Floorplan,Cathedral Ceiling(s),Granite Counters |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | Bonus Room,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Dining Room,In Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Individual Room,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Walk-In Closet,Laundry,Bonus Room,All Bedrooms Down,Main Floor Primary Bedroom,Kitchen,Main Floor Bedroom,Family Room,Primary Suite,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Other |
| Kitchen Features | Remodeled Kitchen,Granite Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Garage,Direct Garage Access,Driveway,RV Potential |
| Lot Features | Lot 6500-9999,Landscaped,Sprinklers Drip System,Front Yard,Sprinkler System,Back Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 7772.0000 |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1784 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 25, 2026 2:45 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers