Property Attributes
- MLS#SR26087249
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92320
- StyleModern
- Year Built2020
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size0.1606 Acres
Data Source:
Crisnet MLS
Property Description
Price Drop!! Sellers highly motivated!! Spacious 4-bedroom, 2.5-bath home in Calimesa offering a functional and versatile layout with two bonus rooms ideal for an office, gym, playroom, or additional living space. Features include a modern kitchen, upstairs laundry room, and epoxy-finished garage flooring. The well-maintained backyard includes a sprinkler system and covered patio perfect for outdoor enjoyment and gatherings. Conveniently located near schools, parks, shopping, dining, and easy access to the 10 Freeway.)
| Price History | |
|---|---|
| 4/23/2026 | Listed $649,000 |
| 5/19/2026 | 2$639,000 |
| 6/23/2026 | 2$629,000 |
General Features
| Living Area | 3049.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Solar,Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Connected,Cable Available,Water Connected |
| Roof | Tile |
| Appliances | Disposal,Microwave,Gas Range,Double Oven,Gas Oven,Dishwasher |
| HOA Fee | 111.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Year Built | 2020 |
| Electric | Photovoltaics on Grid |
| View | None |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Full Baths | 3 |
| Directions | Coriander St & Engleman Dr.,near 10 fwy |
| City | Calimesa |
| Listing Agent | Genaro Robles - BRE#01193745 |
| Association Name | Summerwind Trails East Association |
| Entry Location | Front |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6996.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 206.30 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 62 |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Fireplace Features | Electric,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bonus Room,Den |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Garage,Driveway |
| Lot Features | Rectangular Lot,Sprinklers Timer,Front Yard,Sprinkler System,Back Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 6996.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1606 |
| Lot Size Source | Assessor |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 24, 2026 2:50 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers