Property Attributes
- MLS#SR26068324
- TypeSingle Family
- Listing Status Active
- CountySAN LUIS OBISPO
- CitySanta Maria
- AreaSanta Maria
- Zip93454
- StyleSingle Family Residence
- Year Built1914
- Price$ 2,950,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5805
- Lot Size250.59 Acres
Data Source:
Crisnet MLS
Property Description
MOTIVATED SELLER!! Extraordinary 250+ acre gated vineyard estate located approx. 8 miles east of Santa Maria near the Santa Barbara/San Luis Obispo county line, adjacent to Los Padres National Forest. Set in a desirable microclimate, this secluded property offers privacy, natural beauty, and income-producing agricultural use. The main residence spans approx. 4,000 SF with an open floor plan, expansive living areas, multiple fireplaces, and panoramic views. Outdoor amenities include pool, deck, BBQ area, and landscaped grounds ideal for entertaining. Three total residences: main home plus a guest house (approx. 1,666 SF, 2BD/2BA with den and stone fireplace) and a ranch manager’s home (approx. 1,128 SF, 2BD/2BA, remodeled kitchen), providing flexibility for guests, staff, or multi-generational living. Approx. 40 acres of established, income-producing vineyard featuring Grenache, Syrah, and Sauvignon Blanc with label designation. Vineyard includes head-trained and trellised vines, some own-rooted, with sustainable and select biodynamic farming practices. Additional improvements include refrigerated wine storage, classic barn, and horse corral. Surrounded by large ranches and vineyards, the property is under conservation easement and supports diverse wildlife, including Tule elk and California condors. Rare opportunity to own a legacy Central Coast vineyard estate combining residential, agricultural, and recreational appeal.
| Price History | |
|---|---|
| 3/31/2026 | Listed $3,499,999 |
| 5/26/2026 | 6$3,299,999 |
| 6/13/2026 | 11$2,950,000 |
General Features
| Living Area | 5805.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Fireplace(s),Natural Gas,Propane,Central |
| Cooling | Central Air |
| Roof | Concrete,Tile |
| Appliances | 6 Burner Stove,Disposal,Built-In Range,Free-Standing Range,Range Hood,Gas Range,Dishwasher |
| Zoning | AG |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Pool Features | In Ground,Private,Heated |
| Year Built | 1914 |
| View | Mountain(s),Hills,Canyon,Vineyard,Panoramic |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural,Mountainous,Urban |
| County | San Luis Obispo |
| Property Type | Residential |
| Other Structures | Guest House,Guest House Detached,Outbuilding |
| Full Baths | 6 |
| Directions | HWY 101 to HWY 166 East. Take a left on Alamo Creek Rd. Stay to the right,continue for about 7-8 miles. Gated property will be on right hand side. |
| City | Santa Maria |
| Co-Listing Agent | Denise Zago - BRE#01274397 |
| Listing Agent | Dana Miller - BRE#02254866 |
| Disclosures | Easements |
| Entry Location | Front |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 3 |
| MLS Area | SMIA - Santa Maria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10915700.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 508.18 |
| Property Condition | Turnkey,Updated/Remodeled |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceramic Counters,High Ceilings,Ceiling Fan(s),Open Floorplan,Granite Counters |
|---|---|
| Fireplace Features | Dining Room,Kitchen,Guest House,Primary Bedroom,Wood Burning,Living Room,Patio,Family Room,Den |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Individual Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Room Type | Formal Entry,Walk-In Closet,Primary Bedroom,Entry,Separate Family Room,Laundry,Guest/Maid's Quarters,Kitchen,Living Room,Family Room,Primary Suite,Galley Kitchen,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 6 |
| Full + 3/4 Baths | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Circular Driveway,RV Access/Parking,Driveway |
| Lot Features | Ranch,Landscaped,Agricultural - Vine/Vineyard,Agricultural,Front Yard,Horse Property,Over 40 Units/Acre,Sprinkler System,Back Yard,Lawn |
| Water Source | Agricultural Well |
| Total Parking | 0.00 |
| Lot Size Area | 10915700.0000 |
| Foundation Details | Slab |
| Parking Y/N | Yes |
| Lot Size Acres | 250.5900 |
| Road Surface Type | Unpaved,Gravel |
| Lot Size Source | Assessor |
| Door Features | French Doors |
| Sprinklers Y/N | Yes |
| Road Frontage Type | County Road,Private Road,Access Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 25, 2026 2:45 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers