Property Attributes
- MLS#SR26061173
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityLake Isabella
- AreaLake Isabella
- Zip93240
- StyleBungalow
- Year Built1968
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.2879 Acres
Data Source:
Crisnet MLS
Property Description
| Price History | |
|---|---|
| 3/20/2026 | Listed $214,999 |
| 9/10/2026 | 13$189,000 |
General Features
| Living Area | 1000.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available,Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Exclusions | metal cactus in front of the home |
| Year Built | 1968 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Mountainous,Lake |
| County | Kern |
| Property Type | Residential |
| Full Baths | 2 |
| Directions | cross street is violet |
| City | Lake Isabella |
| Listing Agent | Michelle Valverde - BRE#01928975 |
| Entry Location | s |
| High School District | Kern Union |
| Number Of Units Total | 1 |
| MLS Area | LKIS - Lake Isabella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12543.00 |
| Carport Spaces | 1.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 189.00 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1263 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Laundry Features | Individual Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Laundry,Library,Kitchen,Living Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Granite Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 12543.0000 |
| Foundation Details | Slab |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Dimensions | 12,632 |
| Lot Size Acres | 0.2879 |
| Road Surface Type | Unpaved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 25, 2026 2:45 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers