Property Attributes
- MLS#SR25195581
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityFrazier Park
- AreaCuddy Valley
- Zip93225
- StyleTudor
- Year Built1991
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3051
- Lot Size10.27 Acres
Data Source:
Crisnet MLS
Property Description
Expansive Tudor Estate on 10+ Acres with ADU & Panoramic Views Welcome to your dream retreat — a stately Tudor home set on more than 10 acres of rolling meadows, framed by ranchland, hills, and breathtaking mountain vistas. This rare property blends timeless architecture with versatile living spaces, offering the perfect setting for multi-generational living, entertaining, or creating a private sanctuary. Main Residence Step through the grand double-door entry into a dramatic foyer with chandelier, soaring ceilings, and a sweeping staircase. The thoughtful layout includes: Luxurious Master Suite: Double entry doors lead to a private haven with fireplace, walk-in and mirrored closets, and spa bath featuring a two-person jetted tub with Italian marble tile, dual sinks with dressing area, separate walk-in shower, and private toilet room. French doors open to a south-facing balcony with 180° views — perfect for both sunrises and sunsets. Two spacious bedrooms with mirrored closets and cozy sitting areas by the windows. Chef’s Kitchen: Custom wood cabinetry, tile counters, oversized island with butcher block prep station, built-in pantry, double ovens, microwave, trash compactor, pot rack, and large window views — with space to prepare meals for a crowd. Family Dining & Entertaining: Open family dining area with built-ins and sliding doors to the patio flows into the family room with wood-burning stove, brick veneer, built-in entertainment center, wet bar, and wood floors. Formal Living Areas: Vaulted wood-beam ceilings, wood floors, fireplace, large dining space, and sunlit sitting/reading area. Downstairs Bedroom/Office: Flexible use with wood floors and ample windows. Additional Features: Full downstairs bath with dual sinks, laundry room with chute, washer/dryer, folding counter, utility sink, oversized two-car garage with workshop, plus a huge cellar with stair lift — ideal for wine storage or pantry. Additional Dwelling Unit (ADU) Formerly a professional machine shop, this unfinished conversion includes 2 bedrooms, bath, large kitchen and living area, workshop, dual garages, fenced garden access, and solar panels (details TBD). Ideal for extended family, guest space, or income potential. With its private water well and storage tank, 10+ usable acres, road frontage on all sides, meadows, ranchland, and sweeping mountain views, this estate offers endless possibilities-from hobby farm or ranch to a true country retreat.
| Price History | |
|---|---|
| 8/31/2025 | Listed $1,200,000 |
| 4/28/2026 | 13$1,050,000 |
| 7/29/2026 | 25$795,000 |
General Features
| Living Area | 3051.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Wood,Propane,Forced Air,Wood Stove |
| Cooling | None |
| Roof | Composition |
| Appliances | Water Heater,Disposal,Microwave,Refrigerator,Trash Compactor,Propane Cooktop,Range Hood,Electric Oven,Double Oven,Dishwasher |
| Zoning | E |
| HOA Fee | 0.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Front Porch,Concrete,Patio Open,Slab |
| Architectural Style | Tudor |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding,Stucco,Drywall Walls |
| Year Built | 1991 |
| Electric | 220 Volts in Laundry |
| View | Mountain(s),Meadow,Neighborhood,Hills,Panoramic |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Rural,Biking,Hiking,Mountainous,BLM/National Forest,Hunting |
| Accessibility | 2+ Access Exits |
| Additional Parcels Description | 25613050008 |
| County | Kern |
| Property Type | Residential |
| Attached Garage | Yes |
| Green Energy Generation | Solar |
| Other Structures | Workshop,Guest House Detached,Second Garage,Second Garage Attached,Shed(s) |
| Full Baths | 3 |
| Directions | I-5 exit Frazier Park head west turn left on Cuddy Vally Rd,turn Left on Steinhoff Rd @ corner of Lorsh |
| City | Frazier Park |
| Listing Agent | Julie Paul - BRE#01964352 |
| Entry Location | Front |
| High School District | El Tejon Unified |
| Number Of Units Total | 2 |
| MLS Area | CDYV - Cuddy Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 447361.20 |
| Attached Structure | Detached |
| Price Per Square Foot | 260.57 |
| Property Condition | Additions/Alterations |
| Virtual Tour | https://my.matterport.com/show/?m=eMh7mRB9WxR |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 15 |
| Virtual Tour | https://my.matterport.com/show/?m=eMh7mRB9WxR |
Interior Features
| Interior Amenities | Beamed Ceilings,Unfinished Walls,Balcony,Block Walls,High Ceilings,Ceiling Fan(s),Pantry,Living Room Deck Attached,2 Staircases,Recessed Lighting,Open Floorplan,Copper Plumbing Full,Vacuum Central,Ti |
|---|---|
| Basement | Utility |
| Flooring | Tile,Carpet,Wood |
| Fireplace Features | Free Standing,Primary Bedroom,Wood Burning,Living Room,Family Room,Wood Stove Insert |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Eating Area | Family Kitchen,In Living Room,Dining Room,In Kitchen,Separated |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Individual Room,Electric Dryer Hookup,Laundry Chute,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bathroom,Foyer,Primary Suite,Laundry,Main Floor Bedroom,Dressing Area,Living Room,Workshop,Family Room,Formal Entry,Entry,Basement,Kitchen,Utility Room,Wine Cellar,Separate Family Room,Walk-I |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers,Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Chain Link,Wire |
| Parking Features | Direct Garage Access,Garage Faces Front,Driveway,Unpaved |
| Lot Features | Ranch,Corner Lot,Level with Street,Irregular Lot,Front Yard,Horse Property |
| Water Source | Well |
| Total Parking | 3.00 |
| Lot Size Area | 10.2700 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 10.2700 |
| Road Surface Type | Unpaved |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors,Mirror Closet Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 24, 2026 2:50 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers