Property Attributes
- MLS#PF26204439
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92337
- StyleCottage
- Year Built1987
- Price$ 374,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.0459 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to this beautifully maintained 2 bedroom, 1 bathroom home located in the coveted The Cottages neighborhood of Fontana! This charming residence offers comfort, tasteful updates, and inviting outdoor spaces. The fully remodeled kitchen features newer appliances, while tile flooring throughout and plantation shutters add a clean, timeless touch. For added convenience, the washer and dryer are included. Parking is a standout feature, offering 1 garage parking space, 1 assigned parking space, and lots of off-street parking. Enjoy the spacious side patio and backyard, perfect for outdoor dining, relaxing, or entertaining guests. The well-kept condition of this home makes it an inviting place to settle in and enjoy. With a low HOA and a convenient location near schools, parks, dog parks, shopping, and dining, this home offers an appealing combination of comfort and convenience. Don't miss the opportunity to own a lovely home in The Cottages!
| Price History | |
|---|---|
| 9/18/2026 | Listed $374,999 |
General Features
| Living Area | 600.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 205.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio Open |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Catio,Planters and plants |
| Year Built | 1987 |
| View | Mountain(s) |
| Assessments | Unknown |
| Levels | One |
| Unit Number | 13 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | San Bernardino |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | Yes |
| Facing Direction | North |
| Full Baths | 1 |
| Directions | JURUPA AND CHERRY South of 10 FWY |
| City | Fontana |
| Listing Agent | Maria Isaza - BRE#01418780 |
| Disclosures | Easements,CC And R's |
| Association Name | The Cottages at Southridge HOA |
| Entry Location | level |
| High School District | Fontana Unified |
| Number Of Units Total | 36 |
| MLS Area | 264 - Fontana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2000.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 625.00 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 46 |
Interior Features
| Flooring | Tile |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Plantation Shutters |
| Laundry Features | Individual Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Kitchen Features | Remodeled Kitchen,Granite Counters |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Lot Features | Level with Street |
| Water Source | Public |
| Total Parking | 2.00 |
| Inclusions | Washer and Dryer,Refrigerator. |
| Lot Size Area | 2000.0000 |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.0459 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Uncovered Spaces | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 23, 2026 2:45 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers