Property Attributes
- MLS#PF26199397
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityGreen Valley Lake
- AreaGreen Valley Lake
- NeighborhoodGreen Valley Lake
- Zip92341
- StyleCabin
- Year Built1940
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1034
- Lot Size0.0981 Acres
Data Source:
Crisnet MLS
Property Description
Newly renovated cabin with 1 bed and 1 bath with Loft area in the Green Valley Lake Area.
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Living Area | 1034.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | None |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Year Built | 1940 |
| View | Trees/Woods |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Cabin |
| Community Features | Hiking |
| County | San Bernardino |
| Property Type | Residential |
| Subdivision Name | Green Valley Lake (GVLK) |
| Full Baths | 1 |
| Directions | North of Green Valey Lake |
| City | Green Valley Lake |
| Co-Listing Agent | Dina Corchado - BRE#01981998 |
| Listing Agent | Danny Villela - BRE#01793116 |
| Entry Location | Front |
| High School District | San Bernardino City Unified |
| Number Of Units Total | 1 |
| MLS Area | GVLK - Green Valley Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4275.00 |
| Subdivision Name | Green Valley Lake (GVLK) |
| Attached Structure | Detached |
| Price Per Square Foot | 290.04 |
| Assessments Y/N | Yes |
| Structure Type | Cabin |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 48 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Closet |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Other |
| Total Parking | 0.00 |
| Lot Size Area | 4275.0000 |
| Lot Size Acres | 0.0981 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 24, 2026 2:50 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers