Property Attributes
- MLS#PF25224156
- TypeSingle Family
- Listing Status Active
- CountyFOREIGN COUNTRY
- CityOutside AreaForeign Country
- Zip00002
- StyleSingle Family Residence
- Year Built2020
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size1 Acres
Data Source:
Crisnet MLS
Property Description
Brand new 3 stories single family, secluded yet convenience. Hardwood floor thru out. Never occupied. Near Chalong intersection and within walking distance to Chalong pier and ferry, beach and yacht club. Peek-a-boo view on deck of third floor. Comes with 7 units, one bedroom, one bathroom, kitchenette, balcony, retreat Bangalow for extra income. Lots of tree, quiet, good air quality at affordable price.
| Price History | |
|---|---|
| 9/24/2025 | Listed $1,200,000 |
General Features
| Living Area | 4000.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | None |
| Cooling | Ductless |
| HOA Fee | 0.00 |
| Garage Spaces | 8.00 |
| Pool Features | None |
| Year Built | 2020 |
| View | Peek-A-Boo |
| Assessments | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Watersports |
| County | Foreign Country |
| New Construction | Yes |
| Property Type | Residential |
| Energy Efficient | Windows |
| Green Energy Generation | Geothermal |
| Green Sustainability | Conserving Methods |
| Green Water Conservation | Flow Control |
| Full Baths | 4 |
| Directions | South of Chalong intersection |
| City | Outside Area (Outside U.S.) Foreign Country |
| Listing Agent | Rick Wong - BRE#00835027 |
| Entry Location | first floor |
| High School District | ABC Unified |
| Number Of Units Total | 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 300.00 |
| Walk Score | 100 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Seller |
Interior Features
| Interior Amenities | Balcony,Granite Counters,Open Floorplan,Partially Furnished,Recessed Lighting |
|---|---|
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | All Bedrooms Up,Art Studio,Bonus Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
Exterior Features
| Lot Features | 6-10 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 8.00 |
| Lot Size Area | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 23, 2026 2:45 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers