Property Attributes
- MLS#226004428
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityOrange
- AreaOrange & Garden Grove - E of Harbor - N of 22 F
- Zip92865
- StyleRanch
- Year Built1963
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.186 Acres
Data Source:
Crisnet MLS
Property Description
New heater but the house needs work. Fixer upper. In a great neighborhood. With a little work could be a very special home. Being sold ''as-is''.
| Price History | |
|---|---|
| 9/17/2026 | Listed $995,000 |
General Features
| Living Area | 1566.00 |
|---|---|
| Sewer | Public Sewer |
| Utilities | Cable Available |
| Roof | Asphalt |
| Appliances | Gas Cooking,Disposal,Electric Cooking,Refrigerator,Tankless Water Heater,Range Hood,Dishwasher |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio Open |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Orange |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | North |
| Full Baths | 1 |
| Directions | From Lincoln Avenue turn onto Pampas Street. Drive down to Brookshire (on the corner of Pampas and Brookshire). |
| City | Orange |
| Listing Agent | Michael Hornick - BRE#01402970 |
| Disclosures | LA/Owner Related |
| Land Lease Amount | 0.00 |
| Entry Location | Main Level |
| MLS Area | 72 - Orange & Garden Grove,E of Harbor,N of 22 F |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 635.38 |
| Property Condition | Fixer |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Ranch,Corner Lot,Paved,Landscaped,Utilities - Overhead,Sprinklers Timer,Sprinkler System,Back Yard,Lawn |
| Total Parking | 2.00 |
| Lot Size Area | 8100.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1860 |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 23, 2026 2:45 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers